Yam | No | Yam | No | Material Dia. | ||||
Fiber | G.652D | to 96 Cores | SM or MM | 0 | ||||
Center | AL-Tube | 1 | Tube-Dia. | 6.2/9.7 | mm | |||
Structure | Layer 1 | 20.3% AS wire | 7 | 40% AS wire | 4 | Diameter | 3.70 | mm |
According to IEC, IEEE, DL/T 832-2003, GB/T 7424.4-2003 standards | ||||||||
Stranding direction of outer layer is right hand(Z-stranding) | ||||||||
Cable Diameter | 17.1 | mm | ||||||
Cable Weight | 850 | kg/km | ||||||
Supporting Cross Section | 162.0 | mm2 | ||||||
Section of AS Wire | 118.27 | mm 2 | ||||||
Section of AA Wire | 0.00 | mm 2 | ||||||
Section of AL tube | 43.71 | mm 2 | ||||||
Rate Tensile Strength (RTS) | 120.0 | kN | ||||||
Technical Data | Modulus of Elasticity (E-Modulus) | 119.3 | kN/ mm2 | |||||
Thermal Elongation Coefficient | 14.9 | ×10 -6 /℃ | ||||||
Permissible Maximum Working Stress (40% RTS) | 296.4 | N/ mm2 | ||||||
Everyday Stress(EDS) (16%~25% RTS) | 118.6 | ~185.2 | N/ mm2 | |||||
Ultimate Exceptional Stress (70% RTS) | 627.9 | N/ mm2 | ||||||
DC Resistance | 0.294 | Ω/km | ||||||
Short Time Current | (0.3s, 20℃~200℃) | 25.1 | kA | |||||
Short Time Current Capacity I 2 t | 188.3 | kA 2 s | ||||||
Minimum Bending Radius: | Installation: | 342 | mm | |||||
Operating: | 256 | mm | ||||||
Temperature | Installation | -10℃ ~ +50 | ℃ | |||||
Range: | Transportation and Operation | -40℃ ~ +80 | ℃ |
All Sizes and values are nominal
Diameters Tolerance: +/-2% / Weight Tolerance: +/-2%
There are different series of tests to ensure the quality of OPGW:
OPGW testing must be in accordance with applicable standards or agreements between the purchaser and the manufacturer. As a general rule, testing will be performed in accordance with IEC 60794-4-10. However, if necessary, testing can be performed in accordance with IEEE Std 1138.
Type testing may be waived upon presentation of the manufacturer's certificate for the similar product, which has been carried out by an independent testing organization or internationally recognized laboratory. If type testing must be carried out, it shall be carried out in accordance with an additional type testing procedure agreed upon between the purchaser and the manufacturer.
Routine Testing The optical attenuation coefficient for all production cable lengths is measured according to IEC 60793-1-CIC (backscattering technique, OTDR). Standard single-mode fibers are measured at 1310nm and 1550nm. Non-zero dispersion single-mode (NZDS) fibers are measured at 1550nm.
Factory acceptance testing is carried out on two samples per order in the presence of the customer or their representative. The requirements for quality characteristics are determined by the relevant standards and agreed quality plans.
Installing OPGW requires some additional planning, as it's impractical to splice an OPGW cable mid-span; purchased cable lengths must be coordinated with the spans between towers to avoid waste. When fibers must be joined between lengths, a weatherproof splice box is installed on a tower; a similar box is used to transition from the OPGW to a single-fiber cable plant to connect the fibers to terminal equipment.